Add 2 scoops per day to 8-10 oz of water or your favorite beverage and shake or blend well. Or add 1 scoop to 4-5 oz of water twice per day.
Contains milk.
Contains no added egg, soy, peanut, tree nut, fish, shellfish, wheat, gluten or yeast ingredients.
This product is manufactured in a facility that processes other products that contain egg.
Supplement Facts | ||
Serving Size: 2 Scoops (84 g) | ||
Servings Per Container: 18 | ||
Amount Per Serving | % Daily Value* | |
Calories | 350 | |
Total Fat | 6 g | 7%* |
Saturated Fat | 1.5 g | 7%* |
Polyunsaturated Fat | 0.5 g | † |
Monounsaturated Fat | 3.5 g | † |
Trans Fat | 0 g | † |
Cholesterol | 50 mg | 16%* |
Sodium | 135 mg | 6% |
Total Carbohydrates | 49 g | 18%* |
Dietary Fiber | 11 g | 39%* |
Total Sugars | 7 g | † |
Includes 5 g Added Sugars | 10%* | |
Protein | 25 g | † |
Vitamin D | 0 mcg | 0% |
Niacin | 9.3 mg | 58% |
Calcium | 193 mg | 15% |
Iron | 3 mg | 17% |
Potassium | 294 mg | 6% |
Probiotic Blend Bifidobacterium breve, Bifidobacterium animalis subsp. lactis, Lactobacillus acidophilus, Lactobacillus plantarum and Lactobacillus rhamnosus. |
10 mg (1 Billion Cells) |
† |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Typical Amino Acid Profile Per 84 g - 2 Scoops
|
|
Alanine | 1180 mg |
Arginine | 590 mg |
Aspartic Acid | 2810 mg |
Cysteine | 320 mg |
Glutamic Acid | 4410 mg |
Glycine | 590 mg |
Histidine | 370 mg |
Isoleucine | 1630 mg |
Leucine | 2400 mg |
Lysine | 2270 mg |
Methionine | 490 mg |
Phenylalanine | 780 mg |
Proline | 1570 mg |
Serine | 1340 mg |
Threonine | 1530 mg |
Tryptophan | 560 mg |
Tyrosine | 650 mg |
Valine | 1530 mg |
Whey Protein can contain the following supportive immunofactors: 48-52% beta-lactoglobulin 18-22% alpha-lactoglobulin 20-22% glyco-macro-peptide 2% immunoglobulins 0.5-1% lactoferrin |
Proveniente do exterior. Será importado e será registradauma Declaração de Importação. Está sujeito à tributação federal estadual.